
产品特色
- 镀锡铜或铝模块可连接铜或铝导体
- 可拆卸铰链式螺钉固定盖
- 设计允许进行导体目视检查和连接确认
- 模块化插接结构用于组建多级分线盒
- 可直接夹到 DIN 轨上或使用螺钉安装至面板
- 填充率 95%
- 符合《电气、电子设备中限制使用某些有害物质指令》(RoHS) 标准
- Halogen free plastic housing excluding the blue protection cover
技术指标
Part Number | ZPDB 185-35-16-10 |
表面处理 | 镀锡 |
最大额定电流,IEC | 400 A |
最大额定电流,UL/CSA | 335 A |
接线端连接 | 电缆 |
负载端连接 | 11 根电缆 |
材料 | 铜 热塑性塑料 |
线路端最大导体规格, IEC | 185 mm² |
Load Side Max Conductor Size, IEC | 35 mm² |
最大工作电压,IEC(Ui) | 1,000 VAC/DC |
最大工作电压,UL(Vin) | 600 V |
短期耐受电流(Icw) 1s | 24.5 kA |
Peak Short Circuit Current (Ipk) | 51 kA |
额定限制短路电流 (Icc) | 24.3 kA |
短路电流额定值 (SCCR) | 100 kA |
线路端连接数量 | 1 |
Line Side Compact Stranded Wire Size | 95 - 185 mm² |
线路端电线尺寸 | 3/0 – 400 kcmil |
负载端连接数量 | 11 |
负载端压缩绞合线尺寸 | (2) 6 - 35 mm² (5) 2,5 - 16 mm² (4) 2,5 - 10 mm² |
负载端绞合线尺寸 - 金属箍 | (2) 6 - 25 mm² (5) 2,5 - 16 mm² (4) 2,5 - 10 mm² |
负载端电线尺寸 | (2) #10 - #1 (5) #14 - #4 (4) #14 - #6 |
外壳防护等级 | IP 20 |
深度 | 50 mm |
高度 | 96 mm |
宽度 | 49 mm |
元件重量 | 0.4 kg |
认证详情 | UL® 1059 |
易燃性等级 | UL® 94V-0 |
符合规定 | IEC® 60947-7-1 |
Certifications | CE, ERIFLEX UD CSA 70044370 cURus EAC 02942 (俄国) RoHS |
Standard Packaging Quantity | 1 pc |
UPC | 78285659423 |
EAN-13 | 8711893042689 |
分线盒、接线盒和接线端子的设计指南 | ||||||||||
根据环境*温度 (°C) 降容以保持 85°C 的工作温度 | ||||||||||
环境温度 (°C) | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° | 70° | 75° |
降容系数 (d) | 1 | 1 | 1 | 0.94 | 0.88 | 0.82 | 0.75 | 0.67 | 0.58 | 0.47 |
*柜子内端子排周围的环境 |
UL 认证的最大工作电压为1000V AC/DC的分线盒特别适合光伏行业。
Blue protection cover is less than 7% of the overall product weight.
FEATURES
- Tinned copper or aluminum block allows for copper or aluminum conductor direct connections, or using ferrule
- Screw retaining cover is hinged and removable
- Design allows for visual inspection of conductor and confirmation of connection
- Modular snap-together blocks for building multi-pole power blocks
- Easily clips onto DIN rail or mounts to panel with screws
- 95% fill ratio
- RoHS compliant
- Halogen free plastic housing excluding the blue protection cover
SPECIFICATIONS
Part Number | ZPDB 185-35-16-10 |
Finish | Tinned |
Max Current Rating, IEC | 400 A |
Max Current Rating, UL/CSA | 335 A |
Line Side Connection | Cable |
Load Side Connection | 11 Cables |
Material | Copper Thermoplastic |
Line Side Max Conductor Size, IEC | 185 mm² |
Load Side Max Conductor Size, IEC | 35 mm² |
Max Working Voltage, IEC (Ui) | 1,000 VAC/DC |
Max Working Voltage, UL (Vin) | 600 V |
Short Term Withstand Current (Icw) 1s | 24.5 kA |
Peak Short Circuit Current (Ipk) | 51 kA |
Rated Conditional Short-Circuit Current (Icc) | 24.3 kA |
Short Circuit Current Rating (SCCR) | 100 kA |
Line Side Number of Connections | 1 |
Line Side Compact Stranded Wire Size | 95 - 185 mm² |
Line Side Wire Size | 3/0 – 400 kcmil |
Load Side Number of Connections | 11 |
Load Side Compact Stranded Wire Size | (2) 6 - 35 mm² (5) 2,5 - 16 mm² (4) 2,5 - 10 mm² |
Load Side Stranded Wire Size - Ferrule | (2) 6 - 25 mm² (5) 2,5 - 16 mm² (4) 2,5 - 10 mm² |
Load Side Wire Size | (2) #10 - #1 (5) #14 - #4 (4) #14 - #6 |
Enclosure Rating | IP 20 |
Depth | 50 mm |
Height | 96 mm |
Width | 49 mm |
Unit Weight | 0.4 kg |
Certification Details | UL® 1059 |
Flammability Rating | UL® 94V-0 |
Complies With | IEC® 60947-7-1 |
Certifications | CE, ERIFLEX UD CSA 70044370 cURus EAC 02942 (Russian Federation) EN 45545 HL3/R23, UD/BD/TD/SB RoHS |
Standard Packaging Quantity | 1 pc |
UPC | 78285659423 |
EAN-13 | 8711893042689 |
Design Guideline for Distribution Blocks, Power Blocks and Power Terminals | ||||||||||
Derating according to Ambient* Temperature (°C) to maintain working temperature of 85°C | ||||||||||
Ambient Temperature (°C) | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° | 70° | 75° |
Derating Coefficient (d) | 1 | 1 | 1 | 0.94 | 0.88 | 0.82 | 0.75 | 0.67 | 0.58 | 0.47 |
*environment around the terminal blocks inside the enclosure |
Blocks with 1,000 VAC/DC Max Working Voltage, UL are ideal for solar applications.
Blue protection cover is less than 7% of the overall product weight.